Purchase Price
Price does not include HST and licensing fees.
Fuel (City) | 10.2L/100 km |
Fuel (Highway) | 8.2L/100 km |
Body Style | 4-Dr Sport Utility |
Engine | 2.5L 4cyl |
Fuel Type | Gas |
Transmission | Automatic |
Drivetrain | AWD |
MSRP | $36,100 36 100,00 $ |
Incentives | $0 0,00 $ |
Delivery | $2,095 2 095,00 $ |
Colours | $0 0,00 $ |
Options | $0 0,00 $ |
Mazda Canada Admin Fee: | $595 595,00 $ |
Ride Green: | $899 899,00 $ |
Air Conditioning Tax: | $100 100,00 $ |
Oil Filter Fee: | $1.00 1,00 $ |
Tire Stewardship Fee: | $22.50 22,50 $ |
OMVIC Fee: | $12.50 12,50 $ |
Term (Month) |
@ |
Int.Rates (%) |
Manufacturer incentives has been applied
Term (Month) |
@ |
Int.Rates (%) |
Manufacturer incentives has been applied
*The pricing listed is based on the manufacturer's suggested retail price (MSRP), and pricing is subject to change without notice. Taxes and Licensing fees are not included. Financing and leasing terms may be above or below the actual rate you receive and must be confirmed with the dealer and must be on approved credit. Contact a sales representative in store for details.