2025
Mazda CX-90 MHEV GS
Purchase Price:
$50,275 50 275,00 $
Price does not include HST and licensing fees.
| MSRP | $46,250 46 250,00 $ | |
| Delivery | $2,195 2 195,00 $ | |
| Colors | $0 0,00 $ | |
| Mazda Canada Admin Fee | $795 | 795,00 $ |
| Ride Green | $899 | 899,00 $ |
| Air Conditioning Tax | $100 | 100,00 $ |
| Oil Filter Fee | $1.00 | 1,00 $ |
| Tire Stewardship Fee | $22.50 | 22,50 $ |
| OMVIC Fee | $12.50 | 12,50 $ |
| Incentives | View & Apply | $0 $ |
| Purchase Price | $50,275 50 275,00 $ |
Contact us at +1-613-836-0086
Personalize
Your Payments
Vehicle Price
Remaining Vehicle Price
$0.00
Your Personalized
Finance Payment Amount:
$0.00
Weekly*
Amount
Financed $0.00
Financed $0.00
Cost of
Borrowing $0.00
Borrowing $0.00